sync_alt
Gregorian vs Islamic Calendar
December 2001
Ramadan 1422 - Shawwal 1422
Today
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
115 | ||||||
216 | 317 | 418 | 519 | 620 | 721 | 822 |
923 | 1024 | 1125 | 1226 | 1327 | 1428 | 1529 |
1630 | 171 Shawwal | 182 | 193 | 204 | 215 | 226 |
237 | 248 | 259 | 2610 | 2711 | 2812 | 2913 |
3014 | 3115 |
Complete Islamic Calendar 2025
January 2001
Shawwal 1421 - Zul Qadah 1421
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 | 26 | 37 | 48 | 59 | 610 | |
711 | 812 | 913 | 1014 | 1115 | 1216 | 1317 |
1418 | 1519 | 1620 | 1721 | 1822 | 1923 | 2024 |
2125 | 2226 | 2327 | 2428 | 2529 | 2630 | 271 Zul Qadah |
282 | 293 | 304 | 315 |
February 2001
Zul Qadah 1421 - Zul Hijjah 1421
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
16 | 27 | 38 | ||||
49 | 510 | 611 | 712 | 813 | 914 | 1015 |
1116 | 1217 | 1318 | 1419 | 1520 | 1621 | 1722 |
1823 | 1924 | 2025 | 2126 | 2227 | 2328 | 2429 |
251 Zul Hijjah | 262 | 273 | 284 |
March 2001
Zul Hijjah 1421 - Muharram 1422
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
15 | 26 | 37 | ||||
48 | 59 | 610 | 711 | 812 | 913 | 1014 |
1115 | 1216 | 1317 | 1418 | 1519 | 1620 | 1721 |
1822 | 1923 | 2024 | 2125 | 2226 | 2327 | 2428 |
2529 | 2630 | 271 Muharram | 282 | 293 | 304 | 315 |
April 2001
Muharram 1422 - Safar 1422
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
16 | 27 | 38 | 49 | 510 | 611 | 712 |
813 | 914 | 1015 | 1116 | 1217 | 1318 | 1419 |
1520 | 1621 | 1722 | 1823 | 1924 | 2025 | 2126 |
2227 | 2328 | 2429 | 2530 | 261 Safar | 272 | 283 |
294 | 305 |
May 2001
Safar 1422 - Rabi ul-Awwal 1422
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
16 | 27 | 38 | 49 | 510 | ||
611 | 712 | 813 | 914 | 1015 | 1116 | 1217 |
1318 | 1419 | 1520 | 1621 | 1722 | 1823 | 1924 |
2025 | 2126 | 2227 | 2328 | 2429 | 251 Rabi ul-Awwal | 262 |
273 | 284 | 295 | 306 | 317 |
June 2001
Rabi ul-Awwal 1422 - Rabi ul-Sani 1422
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
18 | 29 | |||||
310 | 411 | 512 | 613 | 714 | 815 | 916 |
1017 | 1118 | 1219 | 1320 | 1421 | 1522 | 1623 |
1724 | 1825 | 1926 | 2027 | 2128 | 2229 | 231 Rabi ul-Sani |
242 | 253 | 264 | 275 | 286 | 297 | 308 |
July 2001
Rabi ul-Sani 1422 - Jamadi ul-Awwal 1422
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
19 | 210 | 311 | 412 | 513 | 614 | 715 |
816 | 917 | 1018 | 1119 | 1220 | 1321 | 1422 |
1523 | 1624 | 1725 | 1826 | 1927 | 2028 | 2129 |
2230 | 231 Jamadi ul-Awwal | 242 | 253 | 264 | 275 | 286 |
297 | 308 | 319 |
August 2001
Jamadi ul-Awwal 1422 - Jamadi ul-Sani 1422
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
110 | 211 | 312 | 413 | |||
514 | 615 | 716 | 817 | 918 | 1019 | 1120 |
1221 | 1322 | 1423 | 1524 | 1625 | 1726 | 1827 |
1928 | 2029 | 211 Jamadi ul-Sani | 222 | 233 | 244 | 255 |
266 | 277 | 288 | 299 | 3010 | 3111 |
September 2001
Jamadi ul-Sani 1422 - Rajab 1422
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
112 | ||||||
213 | 314 | 415 | 516 | 617 | 718 | 819 |
920 | 1021 | 1122 | 1223 | 1324 | 1425 | 1526 |
1627 | 1728 | 1829 | 191 Rajab | 202 | 213 | 224 |
235 | 246 | 257 | 268 | 279 | 2810 | 2911 |
3012 |
October 2001
Rajab 1422 - Shaban 1422
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
113 | 214 | 315 | 416 | 517 | 618 | |
719 | 820 | 921 | 1022 | 1123 | 1224 | 1325 |
1426 | 1527 | 1628 | 1729 | 181 Shaban | 192 | 203 |
214 | 225 | 236 | 247 | 258 | 269 | 2710 |
2811 | 2912 | 3013 | 3114 |
November 2001
Shaban 1422 - Ramadan 1422
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
115 | 216 | 317 | ||||
418 | 519 | 620 | 721 | 822 | 923 | 1024 |
1125 | 1226 | 1327 | 1428 | 1529 | 1630 | 171 Ramadan |
182 | 193 | 204 | 215 | 226 | 237 | 248 |
259 | 2610 | 2711 | 2812 | 2913 | 3014 |
December 2001
Ramadan 1422 - Shawwal 1422
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
115 | ||||||
216 | 317 | 418 | 519 | 620 | 721 | 822 |
923 | 1024 | 1125 | 1226 | 1327 | 1428 | 1529 |
1630 | 171 Shawwal | 182 | 193 | 204 | 215 | 226 |
237 | 248 | 259 | 2610 | 2711 | 2812 | 2913 |
3014 | 3115 |
Welcome to IslamicCalendar.pk! We are your trusted source for finding accurate Islamic dates and events in Pakistan. Our website makes it easy to compare the Islamic Hijri calendar with the Gregorian calendar. With our interactive calendar, you can quickly find important Islamic events and dates.
Explore Our Calendar
Our Islamic vs Gregorian Calendar and Gregorian vs Islamic Calendar tool helps you see dates in both the Islamic and Gregorian calendars. Whether you need to plan religious activities, keep track of important dates, or just learn about the two calendars, our tool gives you all the information you need.
Key Features
- Interactive Calendar: Easily move through Islamic months and years.
- Current Date Highlight: Quickly find Today date with our 'Today' button.
- Print Option: Print and Download the calendar for offline use.
How to Use Our Calendar
- Select Month and Year: Choose the month and year from the dropdown menus.
- View Corresponding Dates: The calendar will show the matching Gregorian dates for each day.
- Print Your Calendar: Click the print icon to get a hard copy of the calendar, or Download in PDF.
Stay organized and never miss an important Islamic date with our easy-to-use calendar.
Understanding the Islamic (Hijri) Calendar
Understanding the Islamic (Hijri) Calendar The Islamic calendar, also called the Hijri calendar, is a lunar calendar used by Muslims worldwide to find dates of religious events. It has 12 months in a year, with 354 or 355 days. The calendar starts from the year 622 AD in the Gregorian calendar, marking the migration (Hijra) of Prophet Muhammad (PBUH) from Mecca to Medina.
Important Months in the Islamic Calendar
- Muharram:The first month of the Islamic calendar, one of the four sacred months. The 10th day, called Ashura, is important for fasting and historical events.
- Ramadan:The ninth month, known for fasting from dawn until sunset. It's a time for reflection, devotion, and increased worship.
- Zul Hijjah:The twelfth month during which Hajj takes place. The 10th day is Eid-ul-Adha, a major Islamic festival.
Differences Between the Islamic and Gregorian Calendars
- The Gregorian calendar is a solar calendar with 365 days in a year (366 in a leap year), based on the Earth’s orbit around the sun.
- The Islamic calendar is a lunar calendar with 354 or 355 days in a year, based on the moon’s phases.
- The Islamic months move through the Gregorian calendar, shifting back about 10 days each year.
Frequently Asked Questions
What is the Islamic calendar?
The Islamic calendar, of Hijri calendar, is a lunar calendar with 12 months in a year of 354 or 355 days. It helps to find Islamic dates or dates of events and rituals.
How accurate are the dates on the Islamic calendar?
Our calendar is carefully calculated to give the most accurate alignment between Islamic and Gregorian dates, ensuring reliable information for all your needs.
Can I print the calendar?
Yes, click the print icon to get a physical copy of the calendar.
Is the Islamic calendar the same worldwide?
The Islamic calendar can vary slightly based on local moon sightings and calculations. Our calendar is specifically tailored for Pakistan to give the most relevant dates for the region.
Can I view future months and years?
Yes! Use the month and year selectors to navigate through different months and years to plan ahead.
Conclusion
We are dedicated to providing you with the most reliable and comprehensive Islamic calendar. Our Calendar and resources help you stay connected with important dates and events in the Islamic calendar, ensuring you never miss a significant observance. Thank you for choosing IslamicCalendar.pk as your trusted source for Islamic dates and events in Pakistan.